Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,911.42 | 11.82 ![]() | 0.12 ![]() | |||
| FTSE 250 | 22,135.30 | -14.56 ![]() | -0.07 ![]() | |||
| FTSE 350 | 5,390.54 | 5.33 ![]() | 0.10 ![]() | |||
| FTSE All Share | 5,330.64 | 5.42 ![]() | 0.10 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,254.80 | 326.86 ![]() | 0.68 ![]() | |||
| Nasdaq | 23,406.50 | -61.84 ![]() | -0.26 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/11/2025 at 04:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 202.83 | -1.85 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.32 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/11/2025 at 04:00 AM


