Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,823.05 | -52.17 ![]() | -0.59 ![]() | |||
FTSE 250 | 21,223.90 | -60.09 ![]() | -0.28 ![]() | |||
FTSE 350 | 4,839.34 | -26.82 ![]() | -0.55 ![]() | |||
FTSE All Share | 4,789.86 | -26.16 ![]() | -0.54 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,515.10 | 317.30 ![]() | 0.75 ![]() | |||
Nasdaq | 19,701.20 | 294.39 ![]() | 1.52 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/06/2025 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.66 | -11.76 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/06/2025 at 09:00 AM