Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,607.03 | 110.23 ![]() | 1.30 ![]() | |||
FTSE 250 | 20,241.30 | 106.36 ![]() | 0.53 ![]() | |||
FTSE 350 | 4,708.03 | 56.01 ![]() | 1.20 ![]() | |||
FTSE All Share | 4,657.26 | 54.92 ![]() | 1.19 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,178.00 | 425.08 ![]() | 1.04 ![]() | |||
Nasdaq | 17,932.90 | 222.16 ![]() | 1.25 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/05/2025 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 193.26 | -14.16 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/05/2025 at 04:00 PM